Viscose staple fiber Substandard in Ecru & Dyed.
As per following specs in Ecru
| Dtex/mm | Bright (Spinning) | Dull (Spinning) | Dull (Non Woven) | 
| 1,7/ 38 | Yes | No | Yes | 
| 1,7/ 51 | Yes | No | Yes | 
| 2,8/ 51 | Yes | Yes | No | 
| 3,3/ 40 | Yes | No | Yes | 
| 3,3/ 60 | Yes | Yes | Yes | 
| 3,3/ 80 | Yes | Yes | No | 
| 3,3/ 100 | Yes | Yes | No | 
| 3,3/ 120 | Yes | Yes | No | 
| 5,5/ 95 | Yes | Yes | No | 
| 5,5/ 120 | Yes | Yes | No | 
| 8,8/ 70 | Yes | Yes | No | 
| 8,8/ 120 | Yes | Yes | No | 
Viscose Tow Substandard
Manufactures rate our product as follows:
 
				                                 
				                                 
				                                 
				                                | Quality | -- | Viscose Fibers (Substandard) | |
| Colour | -- | White | |
| Type of Fibers | -- | 100% Viscose | |
| Type of Fibers | -- | 40 mm or as available | |
| Titer | -- | 1.2 – 3.2 dtex | |
| Moisture Content | -- | Around 13% | |
| Finish | -- | Approx. 0.2% | |
| Affinity to the Dye Stuff | -- | Normal | |
| Water Inhibition Rate | -- | > 1000% | |
| Sinking Time | -- | < 5 sec. | |
| Toxicity | -- | Harmless | |
| Suitable for blending | -- | Cotton – Condenser – Spinning Fleece Industry Production of Wadding | |
| Packing | -- | Bales | |
| Measures | -- | 105 x 100 x 50 cm | |
| Weight | -- | 200 Kg | |
| Numbers/Truck | -- | 96 bales/ approx. 20.000 Kg | |
| Number/Container | -- | 88 bales/40 Container approx. 18.000 Kg | 
